DirtIQ
Custom builder portfolio gateway
Updated
Custom builder intelligence
Portfolio Evidence
Scan source-backed territory signals here, then continue parcel review, packet verification, and decision work in the private Builder OS.
Buy-box fit, evidence confidence, and decision readiness are separate measures. This dashboard does not calculate a parcel-level composite opportunity score.
Latest source activity
Portfolio readiness
Evidence complete
Pursuit candidates
Verified comp records
Distinct Verified Comparable Sales
Dated checks with no listing match
Permit events
Permit signals
Actionable gaps
Coverage summary
Parcel evidence coverage
Verified comp records
Public market checks
Latest recorded source check
Portfolio handoff
Territory shortlist
Parcel review
Packet verification
Portfolio posture
Weighted teardown average
Verified comps
Image records
Weighted ownership confidence average
Next evidence priority
Quiet Lot Radar
Quiet Lot Radar average score
Radar status
Improvement share
Public market status
Verified Lot Packets
Draft
Needs Photos
Needs Comp Verification
Not Buyer Safe
Field image workflow
Photos needed
Next due
Active ZIPs
Rights review
Packet eligible
Export ready
Evidence coverage
Ownership confidence
Permit intelligence
Tax support
Owner contact path
New-build comps
Parcel images
Actionable data-gap queue
Missing account number
Missing owner
Missing mailing address
Missing tax value
Missing permit sweep
Comp-support gap (not pursuit candidates)
Missing contact path
Missing offer inputs
Missing parcel image
Territory scorecard
Territory
Teardown
Ownership
Readiness (/100)
Complete
Parcels
Sources & methodology
Data lanes register
| Lane | Status | Source of record | Cadence |
|---|---|---|---|
| Permits | Tracked | City of Houston sold-permit register; West University Place PIA production | Monthly |
| Deeds & transfers | Tracked | Harris County Clerk records | Monthly |
| Listings & market checks | Tracked | Public listing sites, checked per lot | Rolling |
| Comparable sales | Tracked | MLS/HAR-evidenced closed sales, verified per record | Weekly |
| Legal events | Tracked | Harris County court records | Monthly |
| 311 & code enforcement | Tracked | City of Houston 311 data files; Dept. of Neighborhoods violations (data.houstontx.gov) | Monthly |
| Environmental records | Tracked | TCEQ LPST/PST registries (Texas Open Data Portal / TCEQ GIS) | Quarterly |
| Flood buyouts | Tracked | HCFCD program records; Commissioners Court agendas | Quarterly |
| Plats & variances | Tracked | Houston Planning Commission agendas & notices | Biweekly |
| Style & elevation catalogue — elevation + HCAD building record tracked; architectural style: sourcing via HCAD data files, not yet loaded | Tracked | USGS EPQS point readings: Ground Elevation Ft loaded on 255/256 lots; labelled point readings, never a survey or flood verdict. HCAD building record: Year Built / Building Sq Ft / Grade on 254/256 lots. Recorded Style 0/256 by design: no style field exists in HCAD’s GIS lane; the downloads gate has not run. Style sourcing via HCAD data files, not yet loaded. Main app v883: workspace-only Catalogue block + peek line; style renders only when populated — nowhere yet. | Not stated |
| Trees — tree-class permit filings (Lane L10) | Tracked | Tree-class permit records; founded 2026-11-12. This tracks tree-related permit filings only; it does NOT claim canopy coverage, heritage-tree data, or that any lot has or lacks trees. No canopy/heritage inference from imagery, ever. 15 tree-class permit records on 8 distinct lots: 14 records in ZIP 77005; 1 in ZIP 77401. Lots tree fields written 256/256, reconciling exactly to the 15 records. 248 lots carry ‘No tree permit on record · checked 2026-11-12’ — a filings statement, never a trees statement. Public rendering of tree data in the main app is Batch 16; this row registers the lane only. | Not stated |
| Additional environmental records — storage-tank and cleanup-site coverage beyond the recorded leaking-tank lane | In build | TCEQ | Quarterly |
| Tax sale listings | In build | Harris County Tax Assessor-Collector sale listings; delinquent-tax firm lists | Monthly |
| Probate watch | Tracked — workspace only | Harris County probate dockets | Monthly |
| Deed restrictions & expiry | Tracked | Harris County Clerk real-property instruments; POA management certificates (Tex. Prop. Code §209.004) | Quarterly after build-out |
| Construction loans | Roadmap | Harris County Clerk real-property records | Monthly after build-out |
| Liens & releases | Roadmap | Harris County Clerk real-property records | Monthly after build-out |
A lane is marked Tracked only after its first load is verified against its source. In build means the lane is ordered and specced; no record from it appears anywhere in DirtIQ until that verification.
Founding loads verified 2026-11-03: code enforcement 145 records / 59 lots; TCEQ LPST context 351 records / 140 lots.
Founding pilot verified 2026-11-04 — ZIP 77008: 15 subdivision records; 29 of 55 pilot lots sit in subdivisions with a located management certificate. Declarations identified by recording number; terms are quoted only after an instrument is read.
Founding load verified 2026-11-04 — 3 Planning Commission records from the October 2026 meetings matched to registry subdivisions and ZIPs; commission actions quoted verbatim where minutes are published.
Founding load verified 2026-11-04 — 22 Harris County Flood Control District buyout properties within 1/4 mile of 35 tracked lots (58 lot-context records), sourced from the District's own published buyout-lot map layer.
Probate watch is tracked inside the signed-in workspace only — estate records are family circumstances, so this lane publishes no counts and no lot-level detail.